Share Rates
Description | APR | APY |
---|---|---|
Savings Accounts | ||
$5.00 - $999.99 | 0.20% | 0.20% |
$1000.00 - $4999.99 | 0.35% | 0.35% |
$5000.00 and above | 0.45% | 0.45% |
Certificates of Deposit (Share Certificates) | ||
6 months |
0.60% | 0.60% |
12 months |
1.30% | 1.30% |
24 months |
1.60% | 1.60% |
36 months | 2.15% | 2.15% |
IRA Accounts | ||
IRA Savings | 0.45% | 0.45% |
6 month CD | 4.19% | 4.25% |
12 month CD |
1.40% | 1.40% |
24 month CD |
1.70% | 1.70% |
36 month CD | 2.25% | 2.25% |
Your deposits in CECU are fully insured by NCUA for $250,000. | ||
IRA Accounts are fully insured by NCUA for $250,000 | ||
For more information on your Federal Share Insurance, go to www.ncua.gov. (or click on the NCUA icon below) | ||
Rates are subject to change monthly by the Board of Directors. |