Share Rates
Savings Account: | APR | APY |
$5.00 - $999.99 | 0.20% | 0.20% |
$1000.00 - $4999.99 | 0.25% | 0.25% |
$5000.00 and above | 0.40% | 0.40% |
Certificates of Deposit (Savings Certificates) | ||
APR | APY | |
6 months | 0.50% | 0.50% |
12 months | 0.60% | 0.60% |
24 months | 0.80% | 0.80% |
36 months | 1.20% | 1.20% |
IRA Accounts | ||
APR | APY | |
IRA Savings | 0.40% | 0.40% |
12 month CD | 0.70% | 0.70% |
24 month CD | 0.90% | 0.90% |
36 month CD | 1.30% | 1.30% |
* You will need a $1,000 minimum deposit for certificates of deposits | ||
** Your deposits in CECU are fully insured by NCUA for $250,000. | ||
*** IRA Accounts are fully insured by NCUA for $250,000 | ||
**** For more information on your Federal Share Insurance, go to www.ncua.gov. | ||
Rates are subject to change monthly by the Board of Directors. |