Share Rates
| Savings Account: | APR | APY |
| $5.00 - $999.99 | 0.05% | 0.05% |
| $1000.00 - $4999.99 | 0.10% | 0.10% |
| $5000.00 and above | 0.25% | 0.25% |
| Certificates of Deposit (Savings Certificates) | ||
| APR | APY | |
|
6 months |
0.60% | 0.60% |
| 12 months | 3.75% | 3.80% |
| 24 months | 2.75% | 2.78% |
| 36 months | 3.00% | 3.03% |
| IRA Accounts | ||
| APR | APY | |
| IRA Savings | 0.25% | 0.25% |
| 6 month CD | 0.60% | 0.60% |
| 12 month CD | 3.75% | 3.80% |
| 24 month CD | 2.75% | 2.78% |
| 36 month CD | 3.00% | 3.03% |
| * You will need a $1,000 minimum deposit for certificates of deposits | ||
| ** Your deposits in CECU are fully insured by NCUA for $250,000. | ||
| *** IRA Accounts are fully insured by NCUA for $250,000 | ||
| **** For more information on your Federal Share Insurance, go to www.ncua.gov. | ||
|
Rates are subject to change monthly by the Board of Directors.
|





