Share Rates
| Description | APR | APY |
|---|---|---|
| Savings Account: | ||
| $5.00 - $999.99 | 0.20% | 0.20% |
| $1000.00 - $4999.99 | 0.50% | 0.50% |
| $5000.00 and above | 0.80% | 0.80% |
| Certificates of Deposit (Share Certificates) | ||
| 6 months | 0.85% | 0.85% |
| 12 months | 1.05% | 1.05% |
| 24 months | 1.45% | 1.45% |
| IRA Accounts | ||
| IRA Savings | 0.50% | 0.50% |
| 12 month CD | 1.15% | 1.15% |
| 24 month CD | 1.55% | 1.55% |
| * Your deposits in CECU are fully insured by NCUA for $250,000. | ||
| ** IRA Accounts are fully insured by NCUA for $250,000 | ||
| *** For more information on your Federal Share Insurance, go to www.ncua.gov. (or click on the NCUA icon below) | ||
Rates are subject to change monthly by the Board of Directors.
(Rates above are effective 12/01/2011)